leathanach_ceann_gb

nuacht

Praghas shandong roisín PVC 22.05.20-22.05-26

Déantúsaíocht Brand 05
PVC SG-5 Dongyue 8750 - 8500 8450 8450 Yuan/MT 0
PVC SG-5 Xinfa 8650 8500 8450 8350 8350 Yuan/MT 0
PVC S-1000 Hengtong - - - - -YUAN/MT
PVC SG-8 Shihua 8850 8850 8850 8750 8650 Yuan/MT -100 -1.14%
PVC SG-7 Shihua 8850 8850 8850 8750 8650 Yuan/MT -100 -1.14%
PVC SG-5 Taishanyanhua- - - - -
PVC WH1000FWanhua 8830 8750 8750 8750 8450 Yuan/MT -300 -3.43%
PVC WH800 Wanhua 8850 8800 8800 8800 8500 Yuan/MT -300 -3.41%
PVC WH1300 Wanhua华 9000 9000 9000 9000 8750 Yuan/MT -250 -2.78%
PVC HS-700 Haiwan 9200 9000 9000 9000 8800 Yuan/MT -200 -2.22%
PVC HS-1000 Haiwan 9200 9000 9000 9000 8800 Yuan/MT -200 -2.22%
PVC HS-800 Haiwan 9200 9000 9000 9000 8800 Yuan/MT -200 -2.22%
PVC HS-1300 Haiwan 9300 9100 9100 9100 8900 Yuan/MT -200 -2.20%
PVC SG-5 Lutai 8750 8750 8650 8550 8450 Yuan/MT -100 -1.17%
PVC SG-3 lutai - - - - - - -
PVC S-1000 Sinopce Qilu 8750 8700 8550 8550 8550 Yuan/MT 0 0%
PVC S-700 Sinopec Qilu 8850 8750 8600 8600 8600 Yuan/MT 0 0%


Am postála: Bealtaine-26-2022